MIMO
2X2 lehulehuple-input a me ka nui-puka
ʻAwa Ethernet pālua
Port Gigabit Ethernet + Port Ethernet POE
Kākoʻo 64 nodes
1 Kākoʻo ʻia ka piko waena i nā ʻāpana 64 sub-nodes nodes
Hoʻopili ʻia ʻo 256AES
Loaʻa i kahi mīkini hoʻopunipuni AES256 e pale aku i ka ʻae ʻole ʻia i kāu loulou kamaʻilio uea.
Nā koho bandwidth like ʻole
Hiki ke hoʻololi ʻia ka Bandwidth: 3Mhz/5Mhz/10Mhz/20Mhz/40Mhz
ʻO ka hoʻouna mamao NLOS lōʻihi
500m-3km(NLOS honua i ka honua)
Kākoʻo i ka neʻe ʻana o ka wikiwiki kiʻekiʻe
Hiki i ka FDM-6680 ke hōʻoia i kahi loulou paʻa ma lalo o ka wikiwiki 300km / h
Kiʻekiʻe Loaʻa
80Mbps-100Mbps no ka uplink a me ka downlink i ka manawa like
Mana hoʻololi iā ia iho
E like me nā kūlana channel, hoʻoponopono adaptively i ka hoʻouna ʻana a me ka loaʻa ʻana o ka mana e hōʻemi i ka hoʻohana ʻana i ka mana a me ka hoʻopili pūnaewele.
P1:Ikepili USB,P2:Port Ethernet,P3:Port Ethernet & POE,P4:Hookomo mana
P5:DBB_COMUAR,P6:UART0,P7:Awa RF, P8: Awa RF,P9:DBB_RFGPO,P10:DBB_RFGPO
ʻElua mau alapine 600Mhz & 1.4 GHz MIMO(2X2) Kikohoʻe ʻIkepili Link e hoʻokō i ka hana RF ikaika a me ka helu ʻikepili kiʻekiʻe a hiki i 120 Mbps. He mea kūpono loa ia i ka hāʻawi ʻana i nā loulou wikiō uea ʻole ikaika i nā kaona kaona paʻa a me ka ʻike ʻole me ka laulā o 500 mika -3km.
● Mini UAS
● Drone UAS
● UGV
● Hoʻonui Uʻole Ethernet
● Telemetry uila
● NLOS Wireless Video Transmitting
● Pūnaehana Mana Waea
KAHIKI | ||
ʻenehana | Hoʻokumu ʻia ke kelepona ma luna o nā Kūlana ʻenehana TD-LTE | |
HOOLAHA | ZUC/SNOW3G/AES(128) Layer Koho-2 | |
KA UKU IKE | 120Mbps kiʻekiʻe (Uplink a Downlink) | |
MAHELE | 10km-15km(Ea i ka honua)500m-3km(NLOS Ka honua i ka honua) | |
KAHIKI | Kuhi i ka 64-Puka | |
MIMO | 2x2 MIMO | |
KA MANA | 23dBm±2 (2w a i ʻole 10w ma ke noi) | |
LATENCY | Hoʻopau i ka hopena≤20ms-50ms | |
HOOLAHA | QPSK, 16QAM, 64QAM | |
ANTI-JAM | ʻO ka lele alapine Cross-Band ʻakomi | |
KA PALAPALA | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz/40Mhz | |
HOOLAHA MANA | 5 Watts | |
KA MANA HOOKO | DC12V |
UWAOLE | ||
HOOLAHA | Pono e hoʻouna ʻia ke kamaʻilio ʻana ma waena o nā node kauā 2 ma o ka haku kumu | |
MASTER NODE | Hiki ke hoʻonohonoho ʻia kekahi node i loko o ka pūnaewele ma ke ʻano he kumu kumu. | |
KAUWA PUHU | Kākoʻo nā node āpau i ka unicast, multicast, a me ka hoʻolaha | |
KAHIKI | Hiki i nā node kauā he nui ke komo i ka pūnaewele i ka manawa like. | |
1.4GHZ | 20MHZ | -102dBm |
10MHZ | -100dBm | |
5MHZ | -96dBm | |
600MHZ | 20MHZ | -102dBm |
10MHZ | -100dBm | |
5MHZ | -96dBm |
BANA FREQUENCY | ||
1.4Ghz | 1420Mhz-1530MHz | |
600Mhz | 566Mhz-678Mhz |
MEKANIKA | ||
MAHELE | -40 ℃~+80 ℃ | |
KAUMANA | 60 grams | |
HALAWAI | ||
RF | 2 x SMA | |
ETHERNET | 2xEthernet | POE |
awa Ethernet no ka ʻikepili (4Pin) | ||
COMUART | 1xCOMUART | RS232 3.3V pae, 1 hoʻomaka bit, 8 ʻikepili ʻikepili, 1 kū ʻana, ʻaʻole helu kaulike |
Pākuʻi Baud: 115200bps(Paʻamau) (57600, 38400, 19200, 9600 hiki ke hoʻonohonoho ʻia) | ||
KA MANA | 1xDC KAUKAU | DC12V |
USB | 1xUSB |
ʻO OEM liʻiliʻi 600MHz/1.4Ghz MIMO(2X2) loulou ʻikepili kikohoʻe e hoʻouna ana i ka wikiō wikiō HD ma waho no 9km ma kahi kaʻa holo wikiwiki.